Seasons · 2005/06
Serie A 2005/06
20 clubs, 459 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2005/06 ratings. There are 459 catalogued appearances; the strongest squad of the year is Juventus, averaging 90.0 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Juventus | 90.0 | 23 | G. Buffon 95 |
| Milan | 90.0 | 23 | Shevchenko 93 |
| Inter | 85.9 | 23 | Adriano 94 |
| Roma | 82.5 | 23 | A. Cassano 89 |
| Lazio | 79.2 | 23 | Aparecido R. César 85 |
| Fiorentina | 78.5 | 23 | T. Ujfalusi 86 |
| Siena | 74.0 | 23 | N. Legrottaglie 81 |
| Sampdoria | 73.7 | 23 | Francesco Flachi 77 |
| Udinese | 73.2 | 23 | M. De Sanctis 82 |
| Parma | 72.9 | 22 | D. Bonera 81 |
| Livorno | 72.0 | 23 | David Balleri 77 |
| Lecce | 71.4 | 23 | Axel Cedric Konan 79 |
| Palermo | 70.4 | 23 | E. Corini 77 |
| Reggina | 68.1 | 23 | Ivan Pelizzoli 79 |
| Chievo | 68.1 | 23 | M. Brighi 78 |
| Messina | 67.7 | 23 | Massimo Gazzoli 80 |
| Empoli | 67.7 | 23 | Gianluca Berti 74 |
| Treviso | 66.7 | 23 | S. Handanovič 76 |
| Cagliari | 64.9 | 23 | D. Suazo 78 |
| Ascoli | 58.2 | 23 | Marco Ferrante 73 |
The eleven best players of 2005/06
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | G. Buffon | Juventus | GK | 27 | 95 |
| 2 | Adriano | Inter | ST | 23 | 94 |
| 3 | Shevchenko | Milan | ST | 28 | 93 |
| 4 | D. Trezeguet | Juventus | ST | 27 | 92 |
| 5 | Z. Ibrahimović | Juventus | ST | 23 | 91 |
| 6 | Dida | Milan | GK | 31 | 91 |
| 7 | P. Maldini | Milan | CB | 37 | 91 |
| 8 | Nedved | Juventus | CAM | 32 | 90 |
| 9 | Kaká | Milan | CAM | 23 | 90 |
| 10 | Stam | Milan | CB | 33 | 90 |
| 11 | C. Seedorf | Milan | CM | 29 | 90 |
Eleven packs like these fill an album, five more make the bench. An average of 90.0 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.