Clubs · Cagliari
Cagliari in Serie A
21 seasons, from 2004/05 to 2026/27, with every year's ratings.
In the game Cagliari comes up in 21 Serie A seasons, from 2004/05 to 2026/27. The strongest year is 2019/20, averaging 77.4 across its top eleven. Every row below is a pack that can come out.
Season by season
| Season | Top 11 average | Rank by average | Squad | Best player |
|---|---|---|---|---|
| 2026/27 | 74.1 | 17° / 20 | 30 | Elia Caprile 80 |
| 2025/26 | 74.4 | 13° / 20 | 28 | Elia Caprile 78 |
| 2024/25 | 74.2 | 16° / 20 | 26 | S. Luperto 76 |
| 2023/24 | 73.5 | 19° / 20 | 30 | A. Petagna 77 |
| 2021/22 | 76.7 | 10° / 20 | 29 | A. Cragno 81 |
| 2020/21 | 75.6 | 12° / 20 | 32 | A. Cragno 81 |
| 2019/20 | 77.4 | 9° / 20 | 31 | R. Nainggolan 83 |
| 2018/19 | 75.3 | 16° / 20 | 23 | L. Castro 78 |
| 2017/18 | 75.0 | 16° / 20 | 24 | M. Andreolli 77 |
| 2016/17 | 75.0 | 17° / 20 | 24 | Bruno Alves 79 |
| 2014/15 | 72.9 | 17° / 20 | 32 | V. Ibarbo 75 |
| 2013/14 | 74.8 | 12° / 20 | 27 | M. Sau 79 |
| 2012/13 | 76.0 | 11° / 20 | 26 | D. Astori 79 |
| 2011/12 | 75.4 | 12° / 20 | 26 | A. Cossu 81 |
| 2010/11 | 74.5 | 12° / 20 | 27 | A. Cossu 79 |
| 2009/10 | 76.5 | 12° / 20 | 30 | F. Marchetti 80 |
| 2008/09 | 75.9 | 14° / 20 | 27 | R. Acquafresca 78 |
| 2007/08 | 70.3 | 20° / 20 | 24 | F. Pisano 74 |
| 2006/07 | 74.8 | 17° / 20 | 23 | D. Suazo 82 |
| 2005/06 | 64.9 | 19° / 20 | 23 | D. Suazo 78 |
| 2004/05 | 67.4 | 20° / 20 | 25 | D. Suazo 75 |
Who stayed the longest
| Player | Seasons | From | To | Highest rating |
|---|---|---|---|---|
| F. Pisano | 10 | 2005/06 | 2014/15 | 74 |
| D. Conti | 9 | 2004/05 | 2014/15 | 78 |
| A. Cossu | 8 | 2005/06 | 2017/18 | 81 |
| L. Pavoletti | 8 | 2017/18 | 2025/26 | 78 |
| D. Dessena | 8 | 2009/10 | 2018/19 | 74 |
| A. Agostini | 8 | 2004/05 | 2011/12 | 73 |
| A. Deiola | 8 | 2017/18 | 2026/27 | 70 |
| S. Aresti | 8 | 2005/06 | 2023/24 | 67 |
| M. Canini | 7 | 2005/06 | 2011/12 | 75 |
| L. Ceppitelli | 7 | 2014/15 | 2021/22 | 73 |
| A. Cragno | 6 | 2014/15 | 2021/22 | 81 |
| João Pedro | 6 | 2014/15 | 2021/22 | 80 |
| D. Astori | 6 | 2008/09 | 2013/14 | 79 |
| M. Sau | 6 | 2012/13 | 2018/19 | 79 |
| Diego Farias | 6 | 2014/15 | 2021/22 | 75 |
“Rank by average” is the squad's place among that year's clubs, ordered by top-eleven average: it says how strong the pack was, not where the club finished. Ratings are that season's, not the career's.
