Seasons · 2007/08
Serie A 2007/08
20 clubs, 488 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2007/08 ratings. There are 488 catalogued appearances; the strongest squad of the year is Milan, averaging 85.6 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Milan | 85.6 | 25 | Kaká 92 |
| Inter | 85.1 | 25 | P. Vieira 89 |
| Juventus | 83.7 | 25 | G. Buffon 90 |
| Roma | 82.2 | 25 | F. Totti 87 |
| Torino | 79.7 | 24 | A. Recoba 85 |
| Fiorentina | 79.2 | 25 | A. Mutu 83 |
| Livorno | 78.3 | 24 | Alessandro Grandoni 83 |
| Udinese | 77.9 | 25 | G. Mesto 83 |
| Lazio | 77.8 | 25 | T. Rocchi 82 |
| Palermo | 77.8 | 23 | A. Barzagli 82 |
| Sampdoria | 75.9 | 23 | A. Cassano 82 |
| Parma | 75.8 | 24 | C. Lucarelli 84 |
| Empoli | 75.7 | 25 | Ighli Vannucchi 80 |
| Genoa | 75.5 | 24 | M. Di Vaio 83 |
| Catania | 74.9 | 25 | C. Terlizzi 79 |
| Atalanta | 74.7 | 22 | Costinha 80 |
| Napoli | 74.5 | 25 | E. Lavezzi 80 |
| Siena | 74.1 | 25 | Tomas Locatelli 78 |
| Reggina | 74.1 | 24 | F. Cozza 81 |
| Cagliari | 70.3 | 25 | F. Pisano 74 |
The eleven best players of 2007/08
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | Kaká | Milan | CAM / ST | 25 | 92 |
| 2 | A. Nesta | Milan | CB | 31 | 90 |
| 3 | A. Pirlo | Milan | CM / CDM | 28 | 90 |
| 4 | G. Buffon | Juventus | GK | 29 | 90 |
| 5 | P. Vieira | Inter | CDM | 31 | 89 |
| 6 | A. Del Piero | Juventus | CAM | 32 | 88 |
| 7 | M. Materazzi | Inter | CB | 34 | 87 |
| 8 | D. Trezeguet | Juventus | ST | 29 | 87 |
| 9 | F. Totti | Roma | ST / CAM | 30 | 87 |
| 10 | J. Zanetti | Inter | CDM | 33 | 86 |
| 11 | Z. Ibrahimović | Inter | ST | 25 | 86 |
Eleven packs like these fill an album, five more make the bench. An average of 85.6 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.