Seasons · 2008/09
Serie A 2008/09
20 clubs, 551 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2008/09 ratings. There are 551 catalogued appearances; the strongest squad of the year is Juventus, averaging 85.1 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Juventus | 85.1 | 33 | G. Buffon 90 |
| Inter | 84.8 | 28 | Z. Ibrahimović 89 |
| Milan | 84.3 | 30 | Kaká 90 |
| Roma | 83.2 | 27 | F. Totti 88 |
| Fiorentina | 82.2 | 31 | S. Frey 88 |
| Udinese | 79.4 | 31 | A. Di Natale 87 |
| Lazio | 79.1 | 26 | T. Rocchi 85 |
| Sampdoria | 78.5 | 27 | A. Cassano 89 |
| Napoli | 78.5 | 26 | E. Lavezzi 86 |
| Palermo | 77.6 | 26 | F. Miccoli 81 |
| Genoa | 77.1 | 22 | D. Milito 84 |
| Atalanta | 76.4 | 24 | S. Floccari 78 |
| Torino | 75.9 | 27 | A. Rosina 82 |
| Cagliari | 75.9 | 28 | R. Acquafresca 78 |
| Catania | 75.8 | 24 | L. Stovini 79 |
| Lecce | 74.8 | 31 | D. Papadopoulos 79 |
| Siena | 74.7 | 28 | N. Amoruso 81 |
| Chievo | 74.4 | 25 | M. Yepes 80 |
| Bologna | 73.5 | 31 | Aparecido R. César 78 |
| Reggina | 73.4 | 26 | F. Brienza 78 |
The eleven best players of 2008/09
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | G. Buffon | Juventus | GK | 30 | 90 |
| 2 | Kaká | Milan | CAM / ST | 26 | 90 |
| 3 | Z. Ibrahimović | Inter | ST | 26 | 89 |
| 4 | A. Cassano | Sampdoria | ST / CAM | 25 | 89 |
| 5 | M. Camoranesi | Juventus | RM / RW | 31 | 88 |
| 6 | A. Pirlo | Milan | CM / CDM | 29 | 88 |
| 7 | F. Totti | Roma | ST / CAM | 31 | 88 |
| 8 | S. Frey | Fiorentina | GK | 28 | 88 |
| 9 | A. Del Piero | Juventus | CAM | 33 | 87 |
| 10 | Júlio César | Inter | GK | 28 | 87 |
| 11 | A. Nesta | Milan | CB | 32 | 87 |
Eleven packs like these fill an album, five more make the bench. An average of 85.1 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.