Seasons · 2009/10
Serie A 2009/10
20 clubs, 603 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2009/10 ratings. There are 603 catalogued appearances; the strongest squad of the year is Inter, averaging 85.1 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Inter | 85.1 | 32 | Júlio César 89 |
| Juventus | 83.7 | 34 | G. Buffon 88 |
| Milan | 82.9 | 31 | Ronaldinho 86 |
| Roma | 82.2 | 28 | F. Totti 86 |
| Fiorentina | 80.9 | 28 | S. Frey 86 |
| Napoli | 78.6 | 25 | E. Lavezzi 84 |
| Genoa | 78.5 | 35 | R. Palacio 82 |
| Udinese | 78.4 | 35 | A. Di Natale 86 |
| Lazio | 78.3 | 35 | M. Zárate 82 |
| Sampdoria | 78.2 | 29 | A. Cassano 88 |
| Palermo | 77.6 | 30 | F. Miccoli 82 |
| Cagliari | 76.5 | 30 | F. Marchetti 80 |
| Parma | 75.5 | 28 | C. Panucci 79 |
| Catania | 75.5 | 28 | G. Mascara 81 |
| Atalanta | 74.9 | 27 | É. Barreto 77 |
| Bari | 73.5 | 32 | E. Rivas 76 |
| Chievo | 73.5 | 27 | S. Pellissier 78 |
| Siena | 73.4 | 31 | M. Maccarone 77 |
| Bologna | 73.2 | 30 | M. Di Vaio 79 |
| Livorno | 72.5 | 28 | C. Bellucci 75 |
The eleven best players of 2009/10
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | Júlio César | Inter | GK | 29 | 89 |
| 2 | G. Buffon | Juventus | GK | 31 | 88 |
| 3 | A. Cassano | Sampdoria | ST / CAM | 26 | 88 |
| 4 | E. Cambiasso | Inter | CDM / CM | 28 | 86 |
| 5 | D. Milito | Inter | ST | 30 | 86 |
| 6 | S. Eto'o | Inter | ST | 28 | 86 |
| 7 | A. Del Piero | Juventus | CAM | 34 | 86 |
| 8 | Ronaldinho | Milan | CAM | 29 | 86 |
| 9 | F. Totti | Roma | ST / CAM | 32 | 86 |
| 10 | S. Frey | Fiorentina | GK | 29 | 86 |
| 11 | A. Di Natale | Udinese | ST / CAM | 31 | 86 |
Eleven packs like these fill an album, five more make the bench. An average of 85.1 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.