Clubs · Juventus
Juventus in Serie A
22 seasons, from 2004/05 to 2026/27, with every year's ratings.
In the game Juventus comes up in 22 Serie A seasons, from 2004/05 to 2026/27. The strongest year is 2005/06, averaging 90.0 across its top eleven. Every row below is a pack that can come out.
Season by season
| Season | Top 11 average | Rank by average | Squad | Best player |
|---|---|---|---|---|
| 2026/27 | 81.5 | 5° / 20 | 29 | Bremer 86 |
| 2025/26 | 81.6 | 4° / 20 | 25 | Bremer 86 |
| 2024/25 | 81.5 | 3° / 20 | 29 | Bremer 86 |
| 2023/24 | 82.3 | 4° / 20 | 25 | W. Szczęsny 86 |
| 2022/23 | 83.6 | 2° / 20 | 30 | W. Szczęsny 86 |
| 2021/22 | 84.3 | 1° / 20 | 26 | P. Dybala 87 |
| 2020/21 | 85.5 | 1° / 20 | 31 | Cristiano Ronaldo 92 |
| 2019/20 | 86.5 | 1° / 20 | 33 | Cristiano Ronaldo 93 |
| 2018/19 | 86.9 | 1° / 20 | 26 | Cristiano Ronaldo 94 |
| 2017/18 | 86.4 | 1° / 20 | 26 | G. Higuaín 90 |
| 2016/17 | 85.9 | 1° / 20 | 27 | G. Buffon 88 |
| 2015/16 | 83.6 | 1° / 20 | 29 | G. Chiellini 87 |
| 2014/15 | 82.7 | 1° / 20 | 33 | A. Vidal 85 |
| 2013/14 | 82.1 | 1° / 20 | 30 | C. Tévez 85 |
| 2012/13 | 82.5 | 1° / 20 | 26 | A. Pirlo 85 |
| 2011/12 | 81.1 | 3° / 20 | 25 | A. Pirlo 84 |
| 2010/11 | 80.6 | 3° / 20 | 32 | G. Buffon 84 |
| 2009/10 | 83.7 | 2° / 20 | 33 | G. Buffon 88 |
| 2008/09 | 85.1 | 1° / 20 | 26 | G. Buffon 90 |
| 2007/08 | 83.7 | 3° / 20 | 24 | G. Buffon 90 |
| 2005/06 | 90.0 | 1° / 20 | 23 | G. Buffon 95 |
| 2004/05 | 88.9 | 2° / 20 | 25 | G. Buffon 95 |
Who stayed the longest
| Player | Seasons | From | To | Highest rating |
|---|---|---|---|---|
| G. Chiellini | 16 | 2005/06 | 2021/22 | 89 |
| G. Buffon | 15 | 2004/05 | 2020/21 | 95 |
| L. Bonucci | 12 | 2010/11 | 2022/23 | 87 |
| D. Rugani | 11 | 2012/13 | 2026/27 | 82 |
| C. Pinsoglio | 11 | 2009/10 | 2026/27 | 73 |
| C. Marchisio | 10 | 2008/09 | 2017/18 | 86 |
| A. Barzagli | 9 | 2010/11 | 2018/19 | 86 |
| Alex Sandro | 9 | 2015/16 | 2023/24 | 86 |
| J. Cuadrado | 8 | 2015/16 | 2022/23 | 84 |
| A. Del Piero | 7 | 2004/05 | 2011/12 | 92 |
| P. Dybala | 7 | 2015/16 | 2021/22 | 89 |
| W. Szczęsny | 7 | 2017/18 | 2023/24 | 87 |
| M. Perin | 7 | 2018/19 | 2025/26 | 84 |
| S. Lichtsteiner | 7 | 2011/12 | 2017/18 | 83 |
| W. McKennie | 7 | 2020/21 | 2026/27 | 80 |
“Rank by average” is the squad's place among that year's clubs, ordered by top-eleven average: it says how strong the pack was, not where the club finished. Ratings are that season's, not the career's.
