Seasons · 2016/17
Serie A 2016/17
20 clubs, 570 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2016/17 ratings. There are 570 catalogued appearances; the strongest squad of the year is Juventus, averaging 85.9 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Juventus | 85.9 | 27 | G. Buffon 88 |
| Inter | 82.7 | 33 | S. Handanovič 87 |
| Napoli | 82.2 | 27 | M. Hamšik 85 |
| Roma | 81.6 | 26 | K. Manolas 84 |
| Lazio | 79.8 | 31 | S. de Vrij 82 |
| Milan | 79.5 | 27 | C. Bacca 84 |
| Fiorentina | 79.5 | 27 | G. Rodríguez 83 |
| Torino | 78.4 | 26 | J. Hart 84 |
| Sassuolo | 77.5 | 27 | A. Consigli 83 |
| Udinese | 77.5 | 29 | O. Karnezis 82 |
| Sampdoria | 77.0 | 29 | E. Viviano 82 |
| Chievo | 76.9 | 30 | S. Sorrentino 80 |
| Genoa | 76.6 | 29 | M. Perin 83 |
| Atalanta | 76.5 | 29 | M. Sportiello 82 |
| Bologna | 76.5 | 31 | A. Mirante 81 |
| Empoli | 75.0 | 26 | R. Saponara 80 |
| Cagliari | 75.0 | 24 | Bruno Alves 79 |
| Palermo | 74.3 | 27 | G. González 77 |
| Pescara | 73.5 | 33 | A. Aquilani 78 |
| Crotone | 71.5 | 32 | L. Crisetig 73 |
The eleven best players of 2016/17
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | G. Buffon | Juventus | GK | 38 | 88 |
| 2 | G. Chiellini | Juventus | CB | 31 | 88 |
| 3 | G. Higuaín | Juventus | ST | 28 | 88 |
| 4 | L. Bonucci | Juventus | CB | 29 | 87 |
| 5 | S. Handanovič | Inter | GK | 31 | 87 |
| 6 | A. Barzagli | Juventus | CB | 35 | 86 |
| 7 | C. Marchisio | Juventus | CM / CDM | 30 | 86 |
| 8 | Miranda | Inter | CB | 31 | 86 |
| 9 | P. Dybala | Juventus | ST | 22 | 85 |
| 10 | M. Pjanić | Juventus | CM | 26 | 85 |
| 11 | Dani Alves | Juventus | RB | 33 | 85 |
Eleven packs like these fill an album, five more make the bench. An average of 85.9 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.