Seasons · 2015/16
Serie A 2015/16
20 clubs, 571 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2015/16 ratings. There are 571 catalogued appearances; the strongest squad of the year is Juventus, averaging 83.6 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Juventus | 83.6 | 29 | G. Chiellini 87 |
| Roma | 81.4 | 28 | M. Pjanić 84 |
| Inter | 80.7 | 31 | Miranda 84 |
| Lazio | 80.7 | 30 | A. Candreva 83 |
| Napoli | 80.6 | 26 | G. Higuaín 84 |
| Milan | 80.1 | 28 | Diego López 82 |
| Fiorentina | 78.7 | 27 | Borja Valero 82 |
| Torino | 77.8 | 29 | K. Glik 82 |
| Genoa | 77.1 | 32 | M. Perin 81 |
| Udinese | 76.5 | 31 | A. Di Natale 79 |
| Sampdoria | 76.4 | 28 | A. Cassano 81 |
| Atalanta | 75.9 | 28 | G. Paletta 79 |
| Chievo | 75.5 | 29 | A. Paloschi 77 |
| Hellas Verona | 75.3 | 26 | L. Toni 77 |
| Palermo | 74.9 | 29 | F. Vázquez 79 |
| Sassuolo | 74.8 | 27 | D. Berardi 80 |
| Bologna | 74.8 | 32 | M. Destro 78 |
| Carpi | 73.4 | 28 | N. Spolli 76 |
| Empoli | 73.3 | 25 | L. Tonelli 77 |
| Frosinone | 70.5 | 28 | M. Diakité 76 |
The eleven best players of 2015/16
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | G. Chiellini | Juventus | CB | 30 | 87 |
| 2 | P. Pogba | Juventus | CM | 22 | 86 |
| 3 | G. Buffon | Juventus | GK | 37 | 84 |
| 4 | A. Barzagli | Juventus | CB | 34 | 84 |
| 5 | C. Marchisio | Juventus | CM / CDM | 29 | 84 |
| 6 | M. Pjanić | Roma | CM | 25 | 84 |
| 7 | Miranda | Inter | CB | 30 | 84 |
| 8 | G. Higuaín | Napoli | ST | 27 | 84 |
| 9 | S. Khedira | Juventus | CDM / CM | 28 | 83 |
| 10 | M. Mandžukić | Juventus | ST | 29 | 83 |
| 11 | L. Bonucci | Juventus | CB | 28 | 83 |
Eleven packs like these fill an album, five more make the bench. An average of 83.6 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.