Clubs · Fiorentina
Fiorentina in Serie A
23 seasons, from 2004/05 to 2026/27, with every year's ratings.
In the game Fiorentina comes up in 23 Serie A seasons, from 2004/05 to 2026/27. The strongest year is 2008/09, averaging 82.2 across its top eleven. Every row below is a pack that can come out.
Season by season
| Season | Top 11 average | Rank by average | Squad | Best player |
|---|---|---|---|---|
| 2026/27 | 77.6 | 9° / 20 | 24 | De Gea 83 |
| 2025/26 | 77.5 | 10° / 20 | 26 | De Gea 84 |
| 2024/25 | 78.9 | 8° / 20 | 26 | De Gea 85 |
| 2023/24 | 78.6 | 8° / 20 | 27 | N. González 81 |
| 2022/23 | 78.5 | 8° / 20 | 28 | A. Barák 81 |
| 2021/22 | 77.6 | 8° / 20 | 27 | L. Torreira 80 |
| 2020/21 | 77.4 | 9° / 20 | 33 | F. Ribéry 81 |
| 2019/20 | 77.2 | 10° / 20 | 30 | F. Chiesa 79 |
| 2018/19 | 77.1 | 9° / 20 | 27 | G. Pezzella 79 |
| 2017/18 | 78.1 | 8° / 20 | 31 | D. Astori 81 |
| 2016/17 | 79.5 | 7° / 20 | 27 | G. Rodríguez 83 |
| 2015/16 | 78.7 | 7° / 20 | 27 | Borja Valero 82 |
| 2014/15 | 79.5 | 4° / 20 | 33 | J. Cuadrado 83 |
| 2013/14 | 79.2 | 5° / 20 | 31 | Borja Valero 82 |
| 2012/13 | 79.1 | 6° / 20 | 28 | S. Jovetić 83 |
| 2011/12 | 76.8 | 10° / 20 | 29 | S. Jovetić 81 |
| 2010/11 | 77.4 | 6° / 20 | 31 | S. Frey 80 |
| 2009/10 | 80.9 | 5° / 20 | 27 | S. Frey 86 |
| 2008/09 | 82.2 | 5° / 20 | 24 | S. Frey 88 |
| 2007/08 | 79.2 | 6° / 20 | 25 | A. Mutu 83 |
| 2006/07 | 80.5 | 4° / 20 | 23 | L. Toni 88 |
| 2005/06 | 78.5 | 6° / 20 | 23 | T. Ujfalusi 86 |
| 2004/05 | 81.4 | 5° / 20 | 25 | F. Miccoli 88 |
Who stayed the longest
| Player | Seasons | From | To | Highest rating |
|---|---|---|---|---|
| M. Pasqual | 9 | 2005/06 | 2015/16 | 77 |
| L. Ranieri | 8 | 2017/18 | 2026/27 | 75 |
| A. Gamberini | 7 | 2005/06 | 2011/12 | 84 |
| C. Biraghi | 7 | 2017/18 | 2023/24 | 80 |
| N. Milenković | 7 | 2017/18 | 2023/24 | 80 |
| S. Frey | 6 | 2005/06 | 2010/11 | 88 |
| R. Montolivo | 6 | 2006/07 | 2011/12 | 84 |
| J. Vargas | 6 | 2008/09 | 2014/15 | 83 |
| Borja Valero | 6 | 2012/13 | 2020/21 | 83 |
| P. Krøldrup | 6 | 2006/07 | 2011/12 | 79 |
| P. Terracciano | 6 | 2019/20 | 2024/25 | 79 |
| B. Drągowski | 6 | 2016/17 | 2021/22 | 77 |
| M. Donadel | 6 | 2005/06 | 2010/11 | 76 |
| C. Lupatelli | 6 | 2004/05 | 2014/15 | 74 |
| L. Lezzerini | 6 | 2013/14 | 2026/27 | 69 |
“Rank by average” is the squad's place among that year's clubs, ordered by top-eleven average: it says how strong the pack was, not where the club finished. Ratings are that season's, not the career's.
