Seasons · 2013/14
Serie A 2013/14
20 clubs, 620 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2013/14 ratings. There are 620 catalogued appearances; the strongest squad of the year is Juventus, averaging 82.1 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Juventus | 82.1 | 33 | C. Tévez 85 |
| Roma | 80.9 | 31 | M. Benatia 84 |
| Inter | 79.6 | 30 | Hernanes 83 |
| Napoli | 79.4 | 33 | G. Higuaín 82 |
| Fiorentina | 79.2 | 31 | Borja Valero 82 |
| Milan | 79.0 | 32 | Kaká 82 |
| Lazio | 78.5 | 33 | A. Candreva 83 |
| Atalanta | 76.3 | 33 | M. Moralez 81 |
| Parma | 75.9 | 27 | A. Cassano 83 |
| Udinese | 75.8 | 33 | A. Di Natale 82 |
| Torino | 75.5 | 33 | A. Cerci 83 |
| Cagliari | 74.8 | 31 | M. Sau 79 |
| Chievo | 74.6 | 33 | C. Théréau 77 |
| Genoa | 73.9 | 32 | J. Kucka 77 |
| Hellas Verona | 73.1 | 30 | Rômulo 77 |
| Sampdoria | 73.1 | 26 | M. Gabbiadini 76 |
| Bologna | 72.4 | 30 | P. Kone 74 |
| Livorno | 72.3 | 25 | Paulinho 76 |
| Catania | 72.0 | 31 | F. Lodi 75 |
| Sassuolo | 72.0 | 33 | D. Berardi 75 |
The eleven best players of 2013/14
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | C. Tévez | Juventus | ST / CAM | 29 | 85 |
| 2 | M. Benatia | Roma | CB | 26 | 84 |
| 3 | A. Vidal | Juventus | CM / CDM | 26 | 83 |
| 4 | S. Giovinco | Juventus | ST / RW | 26 | 83 |
| 5 | F. Totti | Roma | ST / CAM | 36 | 83 |
| 6 | M. Pjanić | Roma | CM / CAM | 23 | 83 |
| 7 | D. De Rossi | Roma | CDM | 29 | 83 |
| 8 | Hernanes | Inter | CAM / CM | 28 | 83 |
| 9 | A. Candreva | Lazio | RM / RW | 26 | 83 |
| 10 | A. Cassano | Parma | ST / CAM | 30 | 83 |
| 11 | A. Cerci | Torino | RW / ST | 25 | 83 |
Eleven packs like these fill an album, five more make the bench. An average of 82.1 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.