Clubs · Roma
Roma in Serie A
23 seasons, from 2004/05 to 2026/27, with every year's ratings.
In the game Roma comes up in 23 Serie A seasons, from 2004/05 to 2026/27. The strongest year is 2004/05, averaging 83.2 across its top eleven. Every row below is a pack that can come out.
Season by season
| Season | Top 11 average | Rank by average | Squad | Best player |
|---|---|---|---|---|
| 2026/27 | 82.1 | 3° / 20 | 24 | P. Dybala 85 |
| 2025/26 | 81.3 | 5° / 20 | 25 | P. Dybala 85 |
| 2024/25 | 81.1 | 5° / 20 | 26 | P. Dybala 86 |
| 2023/24 | 81.6 | 5° / 20 | 29 | P. Dybala 86 |
| 2022/23 | 81.7 | 4° / 20 | 29 | P. Dybala 86 |
| 2021/22 | 80.2 | 7° / 20 | 32 | H. Mkhitaryan 83 |
| 2020/21 | 79.5 | 7° / 20 | 31 | E. Džeko 83 |
| 2019/20 | 80.4 | 6° / 20 | 31 | E. Džeko 84 |
| 2018/19 | 82.6 | 4° / 20 | 28 | K. Manolas 85 |
| 2017/18 | 82.4 | 3° / 20 | 27 | R. Nainggolan 86 |
| 2016/17 | 81.6 | 4° / 20 | 26 | K. Manolas 84 |
| 2015/16 | 81.5 | 2° / 20 | 28 | M. Pjanić 84 |
| 2014/15 | 80.6 | 2° / 20 | 33 | D. De Rossi 84 |
| 2013/14 | 81.0 | 2° / 20 | 29 | M. Benatia 84 |
| 2012/13 | 78.4 | 7° / 20 | 25 | F. Totti 84 |
| 2011/12 | 77.8 | 6° / 20 | 31 | F. Totti 82 |
| 2010/11 | 80.2 | 4° / 20 | 25 | F. Totti 84 |
| 2009/10 | 82.2 | 4° / 20 | 27 | F. Totti 86 |
| 2008/09 | 83.2 | 4° / 20 | 26 | F. Totti 88 |
| 2007/08 | 82.2 | 4° / 20 | 25 | F. Totti 87 |
| 2006/07 | 81.5 | 3° / 20 | 23 | F. Totti 89 |
| 2005/06 | 82.5 | 4° / 20 | 23 | A. Cassano 89 |
| 2004/05 | 83.2 | 4° / 20 | 24 | F. Totti 94 |
Who stayed the longest
| Player | Seasons | From | To | Highest rating |
|---|---|---|---|---|
| D. De Rossi | 15 | 2004/05 | 2018/19 | 84 |
| F. Totti | 13 | 2004/05 | 2016/17 | 94 |
| L. Pellegrini | 10 | 2017/18 | 2026/27 | 84 |
| B. Cristante | 9 | 2018/19 | 2026/27 | 81 |
| R. Taddei | 9 | 2005/06 | 2013/14 | 80 |
| B. Lobonţ | 9 | 2009/10 | 2017/18 | 77 |
| S. Perrotta | 8 | 2004/05 | 2011/12 | 84 |
| G. Mancini | 8 | 2019/20 | 2026/27 | 84 |
| A. Florenzi | 8 | 2012/13 | 2019/20 | 82 |
| S. El Shaarawy | 8 | 2016/17 | 2025/26 | 81 |
| P. Mexès | 7 | 2004/05 | 2010/11 | 84 |
| E. Džeko | 6 | 2015/16 | 2020/21 | 85 |
| K. Strootman | 6 | 2013/14 | 2018/19 | 84 |
| F. Fazio | 6 | 2016/17 | 2021/22 | 82 |
| R. Karsdorp | 6 | 2017/18 | 2023/24 | 80 |
“Rank by average” is the squad's place among that year's clubs, ordered by top-eleven average: it says how strong the pack was, not where the club finished. Ratings are that season's, not the career's.
