Seasons · 2011/12
Serie A 2011/12
20 clubs, 594 players, that year's ratings. One of the 23 seasons the packs come from.
In the game, a pack landing on this season puts one of these 20 clubs' real squads in front of you, with 2011/12 ratings. There are 594 catalogued appearances; the strongest squad of the year is Milan, averaging 82.2 across its top eleven.
The clubs, strongest first
| Club | Top 11 average | Squad | Best player |
|---|---|---|---|
| Milan | 82.2 | 33 | Thiago Silva 85 |
| Inter | 81.5 | 31 | W. Sneijder 84 |
| Juventus | 81.1 | 30 | A. Pirlo 84 |
| Napoli | 79.4 | 26 | E. Lavezzi 83 |
| Lazio | 78.6 | 30 | Hernanes 82 |
| Roma | 77.8 | 33 | F. Totti 82 |
| Genoa | 77.6 | 27 | F. Belluschi 82 |
| Udinese | 77.5 | 33 | A. Di Natale 85 |
| Palermo | 77.0 | 30 | F. Miccoli 83 |
| Fiorentina | 76.8 | 29 | S. Jovetić 81 |
| Parma | 75.5 | 28 | S. Giovinco 83 |
| Cagliari | 75.4 | 27 | A. Cossu 81 |
| Bologna | 74.5 | 30 | M. Di Vaio 79 |
| Chievo | 74.4 | 32 | S. Pellissier 78 |
| Atalanta | 74.2 | 28 | M. Moralez 78 |
| Catania | 73.8 | 26 | A. Gómez 76 |
| Cesena | 73.8 | 33 | A. Mutu 81 |
| Siena | 72.2 | 30 | G. D'Agostino 75 |
| Lecce | 72.1 | 31 | I. Piatti 74 |
| Novara | 70.7 | 27 | G. Mascara 75 |
The eleven best players of 2011/12
| # | Player | Club | Roles | Age | Rating |
|---|---|---|---|---|---|
| 1 | Thiago Silva | Milan | CB | 26 | 85 |
| 2 | Z. Ibrahimović | Milan | ST | 29 | 85 |
| 3 | A. Cassano | Milan | ST / CAM | 28 | 85 |
| 4 | A. Di Natale | Udinese | ST / CAM | 33 | 85 |
| 5 | Robinho | Milan | RW | 27 | 84 |
| 6 | W. Sneijder | Inter | CAM / RM | 27 | 84 |
| 7 | A. Pirlo | Juventus | CM / CDM | 32 | 84 |
| 8 | G. Buffon | Juventus | GK | 33 | 83 |
| 9 | E. Lavezzi | Napoli | LW / ST | 26 | 83 |
| 10 | E. Cavani | Napoli | ST / LW | 24 | 83 |
| 11 | F. Miccoli | Palermo | CAM | 32 | 83 |
Eleven packs like these fill an album, five more make the bench. An average of 82.2 is what the year's strongest club offers: your album draws from every season at once, so it can do better — or a great deal worse.